□ Introduction
The ball valve is a manually regulated shut-off valve, which is applicable to two-direction flow.
The ball valve is used on the liquid, air suction and hot vapor piping of the freezer, cold store and air conditioning unit.
The valve seat of the ball valve is well sealed with perfect sealing performance.
The valve is a through-type ball valve with maximum flow rate and wide scope of operating temperature.
□ 特点 Feature
No pressure drop in flow.
Only turn 1/4 circle to make valve full open or full close.
Turning stop for full open or full close.
Full Open and Full Close mark on top of valve stem.
Two-direction flow is available.
Explosion-proof valve stem design.
Modified PTFE sealing.
Inside liquid accumulation is avoided.
Could be mounted on the control panel.
□ Technical Parameter
Refrigerant | HCFC or HFC:R22, R134a, R404A, R407C, R410A, R507C |
Media Temperature | -40℃~+150℃ |
Max. Opening | 4.5MPa |
Max. Allowable Pressure | 6.5MPa |
Yearly leakage of Refrigerant | ≤5g R22/a |
□ Three-dimensional data

Model
| Connectors | OD | L | L1 | Allowed Max Leaking Capacity | Max Working Pressure | Kv value | |
(inch) | (mm) | (mm) | (mm) | (mm) | (g/year) | (MPa) | (㎡/h) | |
SSP-H005/6 | 1/4 | 6 | 14 | 139 | 9 | ≤5 | 4.5 | 2.0 |
SSP-H005/10 | 3/8 | 10 | 14 | 139 | 10 | ≤5 | 4.5 | 5.7 |
SSP-H005/12 | 1/2 | 12 | 14 | 159 | 12 | ≤5 | 4.5 | 10.6 |
SSP-H005/16 | 5/8 | 16 | 14 | 159 | 14 | ≤5 | 4.5 | 14.1 |
SSP-H005/18 | 3/4 | 19 | 19 | 190 | 14 | ≤5 | 4.5 | 20.4 |
SSP-H005/22 | 7/8 | 22 | 19 | 190 | 17 | ≤5 | 4.5 | 28.2 |
SSP-H005/28 | 9/8 | 28 | 25 | 215 | 20 | ≤5 | 4.5 | 52 |
SSP-H005/35 | 1-3/8 | 35 | 32 | 255 | 25 | ≤5 | 4.5 | 80.9 |
SSP-H005/42 | 1-5/8 | 42 | 38 | 279 | 29 | ≤5 | 4.5 | 80.9 |
SSP-H005/54 | 2-1/8 | 54 | 50 | 305 | 34 | ≤5 | 4.5 | 80.9 |
SSP-H005/67 | 2-5/8 | 67 | 50 | 305 | 36 | ≤5 | 4.5 | 80.9 |
SSP-H005/79 | 3-1/8 | 79 | 50 | 305 | 40 | ≤5 | 4.5 | 80.9 |
* Ball valve are available: with and without the charging part.