□ Introduction
Four-way Reserving Valve is applicable in central, split & window air conditioning/ heat pump system;
Four way Reversing Valve facilitates mode switch from cooling to heating or heating to cooling mode through changing the channel that refrigerant flows and change its direction.
□ Features
Four-way Reserving valve applies pilot valve to control main valve body, and it is easy to switch;
Quick reserves and operate in minimum pressure difference, minimize internal leakage and pressure drop;
Reasonable circulation area, small switch direction and short flow distance;
Well reduce resistance and enhance cooling capacity and energy efficiency ratio (EER);
Long life cycle, wide applications;
OEM/ ODM made;
□ Technical Parameters
Refrigerant | R22、R407C、R410A、R32 Etc. |
Media Temperature | -30℃ ~ +120℃ |
Ambient Temperature | -30℃ ~ +70℃ |
Relative Humidity | 95%RH Below |
PN | IDmm | R22 Nominal Capacity | Pressure Difference Mpa | Tube (Inch) | |||
KW | TR | Max | Min | D | ESC | ||
SSP-D001/4 | 8 | 4.92 | 1.41 | 3.1 | 0.25 | 5/16 | 3/8 |
SSP-D001/9 | 11.1 | 9.85 | 2.81 | 0.3 | 3/8 | 1/2 | |
SSP-D001/11 | 11.5 | 12.5 | 3.57 | 1/2 | 5/8 | ||
SSP-D001/20 | 15.5 | 21.1 | 6.03 | 1/2 | 3/4 | ||
SSP-D001/34 | 19.2 | 42.2 | 12.05 | 3/4 | 7/8 | ||
SSP-D001/38 | 23 | 52.8 | 15.08 | 7/8 | 9/8 | ||
SSP-D001/50 | 24 | 63 | 18 | 7/8 | 9/8 | ||
SSP-D001/70 | 26 | 70.3 | 20 | 1 | 5/4 | ||
SSP-D001/105 | 34.5 | 106 | 30.3 | 5/4 | 3/2 | ||
SSP-D001/140 | 41 | 141 | 40.3 | 3/2 | 7/4 | ||
SSP-D001/180 | 46.4 | 176 | 50.3 | 3/2 | 17/8 | ||
SSP-D001/210 | 50 | 211 | 60.3 | 7/4 | 17/8 | ||
Notes: Pressure loss is 0.014MPa, condensing temperature at 54.4 ℃ (over cold at 5℃),
evaporating at 7.2℃(over cold at 5℃)